| | |
|
|
Updated results: State Wrestling Day Two
Posted: 02.18.2011 at 10:36 AM
|
|
|
|
Updated on Feb. 18 at 4:45 p.m.:
Class 3 Quarterfinal results
| Winner | School | How | Opponent | School | Result | | Jonathan Melton | Staley | Dec | Tanner Danielson, (Jr.) | Pacific | 9-3 | | Dylan Linsenbardt | Helias Catholic | Dec | Jarred Edwards, (Jr.) | St. Charles West | OT 10-8 | | River Buttram | Neosho | Dec | Nicholas Greco, (Fr.) | Farmington | 7-2 | | Noah Teaney | Oak Park | Fall | Ryan Sherry, (So.) | Warrenton | 2:40 |
| Winner | School | How | Opponent | School | Result | | Dakota Napoli | Farmington | Dec | Rodney Clevenger, (Fr.) | Staley | 6-4 | | Zach Nelson | Ft Zumwalt North | Dec | Malacai Collins, (So.) | Warrensburg | 4-2 | | Cody Jolly | Webb City | T-Fall | Aaden Aaden, (Jr.) | Rockwood Summit | 18-3 | | Jaret Singh | Kearney | T-Fall | Garrett Arnold, (Jr.) | North County | 17-2 |
| Winner | School | How | Opponent | School | Result | | Seth Brayfield | Kearney | M-Dec | Cole Hamai, (Fr.) | Washington | 15-3 | | Nate Rodriquez | Neosho | Dec | Anthony Franicevich, (Fr.) | Camdenton | 6-0 | | Dane Bethel | Lebanon | Fall | Logan Shea, (So.) | Helias Catholic | 3:44 | | Nate Kelly | Carthage | Dec | Arrington Kemp, (Jr.) | Warrensburg | 2-0 |
| Winner | School | How | Opponent | School | Result | | Skylar Wood | Platte County | Def | Trevor Hughes, (Sr.) | Neosho | INJ DEF | | Kevin Kinney | Kearney | M-Dec | Nicholas Koon, (So.) | Carl Junction | 10-2 | | Kevin McElroy | Warrensburg | Dec | Ryan Kiethline, (Sr.) | Ft Zumwalt South | 8-6 | | Trevor Engle | Staley | Dec | Trevor Feagans, (So.) | Carthage | OT 6-2 |
| Winner | School | How | Opponent | School | Result | | Blake Wenzel | Helias Catholic | M-Dec | Taylor Bogle, (Jr.) | Carthage | 12-4 | | Cody Brewer | Oak Park | Fall | Jeff Held, (So.) | Central (Springfield) | :31 | | Le'roy Barnes III | Belton | Dec | Zach Bozich, (Sr.) | Chaminade | 6-3 | | Grant Leeth | Kearney | T-Fall | Paxon Fowler, (Jr.) | Neosho | 16-0 |
| Winner | School | How | Opponent | School | Result | | Jesse Francis | Farmington | Dec | Aaron Engle, (Jr.) | Staley | 3-1 | | Cain Salas | Oak Park | M-Dec | Jesse Conaway, (Sr.) | Rolla | 9-1 | | Scott Hanify | Washington | Fall | Cody Poos, (Jr.) | Platte County | 4:28 | | Tanner Minder | Kearney | Fall | Ethan Swingle, (Sr.) | Poplar Bluff | 2:26 |
| Winner | School | How | Opponent | School | Result | | Wes Crutcher | Rolla | Fall | Lucas Reeves, (Jr.) | Hillsboro | OT 6:40 | | Michael Cuthbertson | Branson | Dec | Austin Martin, (Jr.) | Central (Cape Girardeau) | 10-5 | | Carter Boatright | Neosho | M-Dec | Kenton Robinson, (Jr.) | Sikeston | 9-0 | | Gage Harrison | Oak Park | Dec | Dylan Heiney, (Sr.) | Rockwood Summit | 5-2 |
| Winner | School | How | Opponent | School | Result | | Dakota Stanart | Raytown | Dec | Boone McIntosh, (Sr.) | Rockwood Summit | 11-6 | | Aaron Starnes | Lebanon | Dec | Christian Buchanan, (Sr.) | St. Charles West | OT 5-3 | | Owen Blyth | Ladue Horton Watkins | Fall | Trenton Landes, (Sr.) | Carl Junction | 4:31 | | Brian Haynes | Oak Park | M-Dec | Jeremiah Hathorn, (Sr.) | University City | 9-1 |
| Winner | School | How | Opponent | School | Result | | Steeler Seaburn | Willard | Dec | Stanton Ketcherside, (Sr.) | Farmington | OT 4-2 | | Tyler Loethen | Helias Catholic | M-Dec | Casey Bartee, (So.) | St. Charles West | 13-2 | | Cole Reedy | Ft Zumwalt North | Dec | Mitch Mays, (Jr.) | Rockwood Summit | 5-0 | | Payne Hatter | Neosho | Fall | Cody Narron, (Sr.) | Warrensburg | 3:11 |
| Winner | School | How | Opponent | School | Result | | Morgan Fitzgerald | Kearney | Dec | Ethan Hennes, (Jr.) | Farmington | OT 10-4 | | Austin Rugraff | St. Charles West | Dec | Seth Golay, (Sr.) | Carthage | OT 2-1 | | Chase Espinosa | Neosho | Dec | Ian McIntosh, (So.) | Rockwood Summit | 5-3 | | Patrick Rhoads | Staley | Fall | Zachary Forstmann, (Sr.) | Washington | 2:39 |
| Winner | School | How | Opponent | School | Result | | Brett Bader | Farmington | M-Dec | Jimmy Dawkins, (Sr.) | Warrensburg | 14-5 | | Blake Stauffer | Neosho | Fall | Joshua Denney, (Sr.) | Platte County | 3:05 | | Zac Schneider | Lebanon | Dec | Andrew Carter-Johnson, (Sr.) | Parkway West | 9-8 | | Jonathon Inman | Branson | M-Dec | Kaleb Sweet, (Sr.) | Staley | 8-0 |
| Winner | School | How | Opponent | School | Result | | Drew Lance | Rockwood Summit | Dec | Taylor Smith, (Sr.) | Platte County | 2-1 | | Dallas Smith | Neosho | Dec | Jared Love, (Sr.) | Kearney | OT RDOUT1-1 | | Conor Vortherms | Ft Zumwalt East | Fall | Kevin Flesher, (Sr.) | Central (Cape Girardeau) | 2:44 | | Cody Johnston | Warrensburg | Fall | Jarad Sheppard, (So.) | Hillsboro | :45 |
| Winner | School | How | Opponent | School | Result | | Justin Heberlie | Farmington | Fall | Tarique Jefferson, (Jr.) | University City | 5:22 | | Hashem Omari | Oak Park | Def | Matt Millard, (Sr.) | Neosho | INJ DEF | | Jacob Borgmeyer | Hannibal | Dec | Bailey Sutko, (Fr.) | Staley | 3-1 | | Josh Scheuler | Helias Catholic | Dec | Jessie Ruark, (Jr.) | Willard | 10-9 |
| Winner | School | How | Opponent | School | Result | | Abram Reynolds | Rockwood Summit | Dec | Reece Berry, (Sr.) | Warrenton | 3-2 | | Kevin Estell | Belton | Fall | Riley Plew, (Sr.) | Neosho | 5:41 | | John Cervantes | Oak Park | Dec | Nicholas Bolden, (Sr.) | Hazelwood East | OT 5-3 | | Cole Rogers | Warrensburg | Fall | Wyatt Byrd, (Sr.) | Lebanon | 4:33 |
Class 4 Quarterfinal results
| Winner | School | How | Opponent | School | Result | | Joseph Velliquette | Nixa | M-Dec | Brock Wingbermuehle, (Fr.) | Seckman | 12-2 | | Andrew Wallace | Waynesville | M-Dec | Justin Nahlik, (Jr.) | Northwest (Cedar Hill) | 12-0 | | Daniel Lewis | Blue Springs | Fall | Kodi Byrd, (So.) | Jackson | 4:17 | | John Erneste | Park Hill | T-Fall | Luke Seiler, (So.) | Eureka | 16-0 |
| Winner | School | How | Opponent | School | Result | | Matt Kraus | Seckman | Dec | Devan Richter, (Fr.) | Timberland | OT 3-1 | | James Krischke | Ft. Zumwalt West | Fall | Lemuel Johnson, (So.) | Waynesville | 3:13 | | Hunter Neighbors | Jefferson City | Dec | Levi Rayburn, (Sr.) | Jackson | 1-0 | | Michael Olsen | Park Hill | Fall | Jake Long, (So.) | Francis Howell | 5:44 |
| Winner | School | How | Opponent | School | Result | | Ben Henson | Francis Howell Central | Dec | Jordan Reisenbichler, (Sr.) | Jackson | 8-2 | | Cole Baumgartner | Jefferson City | Fall | Fard Harris, (Sr.) | McCluer North | 3:47 | | Antoine White | Hazelwood West | Dec | Danny Farrell, (Jr.) | Seckman | 4-1 | | Colton Orlando | Timberland | Dec | Jimmy Carpenter, (So.) | Park Hill South | 5-2 |
| Winner | School | How | Opponent | School | Result | | Denny Kleinschrodt | Seckman | Dec | Clayton Ream, (So.) | Holt | 4-1 | | Bricker Dixon | Park Hill | M-Dec | Curtis Peebles, (Jr.) | McCluer North | 13-0 | | Tom Korenak | Lindbergh | Fall | Sean O'leary, (Sr.) | Francis Howell | 5:51 | | Samuel Crane | Rock Bridge | Dec | Ryan Jones, (Jr.) | Lafayette (Wildwood) | 5-0 |
| Winner | School | How | Opponent | School | Result | | Joseph Weber | Troy Buchanan | M-Dec | Robert Martin, (Sr.) | Northwest (Cedar Hill) | 11-1 | | Russell Coleman | Park Hill | Fall | Dakota Davis, (Jr.) | Nixa | 2:48 | | Jason Shell | Francis Howell North | T-Fall | Coulter Allen, (So.) | Lee's Summit | 15-0 | | Darick Lapaglia | Blue Springs | Fall | Colby Bravo, (Sr.) | Central (St. Joseph) | 4:27 |
| Winner | School | How | Opponent | School | Result | | Nick Olejnik | Lafayette (Wildwood) | T-Fall | Andrew Niehaus, (Sr.) | Lee's Summit West | 18-1 | | Greg Hegarty | Blue Springs | Dec | John Wood, (So.) | Francis Howell Central | 3-2 | | Harold Ritchie | Francis Howell North | Dec | Dustin McClintock, (Jr.) | Ozark | 2-0 | | Austin Eads | Blue Springs South | Dec | Derek Rens, (Jr.) | Park Hill | 8-3 |
| Winner | School | How | Opponent | School | Result | | Blake Pepper | Seckman | Dec | Connor Shene, (Jr.) | Park Hill | 6-3 | | Terrel Wilbourn | Francis Howell Central | Fall | Chad Homan, (Jr.) | Lee's Summit North | 1:15 | | Keenan Hagerty | Blue Springs | Fall | Levi Hobeck, (Sr.) | Jackson | 2:44 | | Eric Bowman | Ritenour | Dec | Matt Lemanowicz, (Jr.) | Lee's Summit West | 8-5 |
| Winner | School | How | Opponent | School | Result | | Patrick Whitener | McCluer North | Dec | Joshua Aguilar, (Jr.) | Lee's Summit | 3-2 | | Drew Daniels | Rockhurst | Dec | Kyle Hussey, (Jr.) | Ft. Zumwalt West | 9-5 | | Gabriel Asano | Waynesville | Dec | Justin Dickey, (Sr.) | Francis Howell Central | OT 4-3 | | Preston Crouse | Park Hill | Fall | Brenden Southards, (Sr.) | Northwest (Cedar Hill) | 2:49 |
| Winner | School | How | Opponent | School | Result | | Michael Slyman | Lindbergh | Dec | Chris Lattner, (Jr.) | Blue Springs | 9-2 | | Andy King | Francis Howell Central | Dec | Gage Shaddox, (Sr.) | Liberty | 5-3 | | DuShawn Fraiser | Hazelwood Central | Dec | Corey Matt, (Sr.) | Seckman | 5-0 | | Jesse Freise | Timberland | Fall | Casey Bryan, (So.) | Winnetonka | 3:51 |
| Winner | School | How | Opponent | School | Result | | Chandler Smith | Rockhurst | Fall | Zachary King, (Jr.) | Northwest (Cedar Hill) | OT 6:27 | | Tyrone Williams | Hazelwood Central | Dec | Sam Cyr, (Jr.) | Waynesville | 7-3 | | Matthew Mosior | Marquette High | Fall | Jacob Hawks, (Jr.) | Timberland | 3:43 | | Brock St. Louis | North Kansas City | Dec | Brandon Hundley, (Sr) | Lafayette (Wildwood) | 9-3 |
| Winner | School | How | Opponent | School | Result | | Ryan Marble | Jackson | Dec | Danny Klick, (Jr.) | William Chrisman | 14-11 | | Cody Lindsay | Ozark | M-Dec | Chase Gray, (So.) | Park Hill South | 8-0 | | Timothy Niewald | Seckman | Dec | Matt Greene, (Sr.) | Francis Howell Central | 9-6 | | Luke Tripp | Rockhurst | Dec | Ryan Tulley, (Sr.) | Marquette High | 2-1 |
| Winner | School | How | Opponent | School | Result | | Will Owens | Hickman | Fall | James Contreras, (Jr.) | Rockhurst | 2:27 | | Jared Johnson | Jefferson City | Fall | Steven Kingsolver, (Sr.) | Lee's Summit | 5:13 | | Wyatt Miller | Francis Howell Central | Dec | Willy Gray, (Jr.) | Ozark | 3-0 | | Lewis Foutz | Blue Springs | M-Dec | Alexander Ray, (Sr.) | Central (St. Joseph) | 9-0 |
| Winner | School | How | Opponent | School | Result | | Josh Braselton | Rock Bridge | Dec | William Burgess, (Sr.) | Lafayette (Wildwood) | 5-0 | | Benjamin Poeschl | Lee's Summit West | Dec | Donnie Horner, (Sr.) | Blue Springs | 4-3 | | Jacob Matyiko | DeSmet | Dec | Jackson Hill, (Jr.) | Lee's Summit | 11-4 | | J'Den Cox | Hickman | M-Dec | Samuel Eickhoff, (Sr.) | Park Hill South | 14-2 |
| Winner | School | How | Opponent | School | Result | | Donnell Walker | Parkway South | Fall | Andrew Ness, (Sr.) | Christian Brothers College | 1:23 | | Evan Boehm | Lee's Summit West | Fall | David Smith, (Sr.) | Parkway North | 3:49 | | Nick Tufts | Northwest (Cedar Hill) | Dec | Brian Paur, (Sr.) | Francis Howell Central | 1-0 | | JJ Johnson | Jefferson City | Dec | Ben Boyd, (Jr.) | Rockhurst | 7-4 |
Class 1 Round 2 consolation bracket
| Winner | School | How | Opponent | School | Result | | Brian Pfeil | Rock Port | Fall | Cody Yager, (Fr.) | Centralia | :56 | | Tucker Dunham | Marceline | Dec | Chase Reynolds, (So.) | Adrian | 7-6 | | Cole Kemna | Blair Oaks | Fall | Ryan Jones, (Fr.) | Albany | 1:46 | | Skout Raney | Lafayette County | Fall | Sullivan O'Brien, (Fr.) | Lexington | 4:40 |
| Winner | School | How | Opponent | School | Result | | Trey Andrew Heckadon | Butler | Dec | Cole Whitaker, (Sr.) | Penney | 5-2 | | Paul Janes | Versailles | Fall | Jordan Souders, (So.) | South Harrison | 3:23 | | Brandt McMillan | Adrian | Fall | Rashaad Jordan, (Jr.) | Brentwood | 2:32 | | Austin Carter | Lexington | Fall | Eric Engel, (Jr.) | Whitfield | :41 |
| Winner | School | How | Opponent | School | Result | | Kyle Bell | Marceline | Dec | Dylan Flint, (So.) | Diamond | 8-4 | | Bryar Ginther | Stanberry | Dec | Charles Taylor, (Jr.) | Central (New Madrid Co.) | 3:16 | | Dakota Smidt | Lawson | Fall | Tyler Mcgaugh, (So.) | Richmond | 2:38 | | Austin Smith | Whitfield | Fall | Luke DeOrnellis, (So.) | Fatima | :38 |
| Winner | School | How | Opponent | School | Result | | Austin Reichert | Centralia | Fall | Garret Wightman, (Jr.) | Maysville | 4:48 | | Jake Glidewell | Lathrop | Dec | Ely Roberts, (So.) | Versailles | 10-3 | | Montel Maggitt | Maplewood-Richmond Hts | Dec | Jesse Oldham, (So.) | Stanberry | 11-6 | | Alex Adam | Blair Oaks | Fall | Brody Richardson, (So.) | South Harrison | 3:34 |
| Winner | School | How | Opponent | School | Result | | Tyler Hamilton | Marceline | Dec | Mitchell Dornan, (Jr.) | Versailles | 9-1 | | Brandon Watkins | Lexington | Def | Justin Flint, (Jr.) | South Harrison | INJ DEF | | Trever Glynn | Holden | Def | Garrison Sanders, (Fr.) | Richmond | DEFAULT | | Tyler Rader | Lathrop | M-Dec | Daniel James Shubert, (Jr.) | Butler | 16-7 |
| Winner | School | How | Opponent | School | Result | | Payton Woolsey | St. James | Dec | James Taylor, (Sr.) | Polo | 6-5 | | Mitch Schmidt | Centralia | M-Dec | Codie Sloop, (Sr.) | Rock Port | 10-2 | | Auston Gerth | Holden | Fall | Daray Anderson, (Jr.) | Central (New Madrid Co.) | 1:56 | | Isiah Clark | Versailles | Fall | Lucas Noble, (So.) | Lawson | 4:32 |
| Winner | School | How | Opponent | School | Result | | Ramzie Cooper | Brookfield | Dec | Shelby Poff, (Sr.) | Stanberry | 4-2 | | Peter Steele | Gallatin | Fall | Austin Fix, (So.) | Butler | 4:50 | | Dallas Lamphier | Lexington | Dec | Derek Stiens, (So.) | Maryville | 8-3 | | Kevin Adam | Blair Oaks | Dec | Elie Moore, (Sr.) | Brentwood | 13-6 |
| Winner | School | How | Opponent | School | Result | | Zach McKenzie | Knob Noster | Dec | Eli Roberts, (So.) | Blair Oaks | 2-0 | | Max Mickey | Holden | M-Dec | Nick Fansher, (Jr.) | Mid-Buchanan | 13-5 | | Matthew Hollingsworth | Lexington | Fall | Clay Oneal, (Jr.) | Trenton | 2:50 | | Aaron Strope | Fatima | T-Fall | Ryan Jones, (Sr.) | Brentwood | 15-0 |
| Winner | School | How | Opponent | School | Result | | Kane Southwick | Richmond | Dec | William Twaddle, (Sr.) | Maryville | 11-5 | | Luke Hustead | Marceline | Fall | Derick Noblet, (Jr.) | Lawson | 2:45 | | William Duncan | Herculaneum | Def | Brett Thomas, (Sr.) | Blair Oaks | INJ DEF | | Ethan Sherertz | Whitfield | Fall | Ben Stolfa, (Jr.) | Principia | 1:24 |
| Winner | School | How | Opponent | School | Result | | Cody Pitts | Butler | Dec | Eduardo Verdia, (Sr.) | Maplewood-Richmond Hts | 3-1 | | Reny Reis | Richmond | Fall | Logan Flannery, (Jr.) | Maysville | :53 | | Jordan Zech | Maryville | Fall | Mike Fimple, (Sr.) | Mid-Buchanan | 1:56 | | Jacob Spillman | Trenton | Fall | James Grant, (Sr.) | Sherwood | 1:54 |
| Winner | School | How | Opponent | School | Result | | Austen Eskew | Lawson | Fall | Dakota Galvin, (So.) | Trenton | 2:13 | | Jake Roometua | Principia | Dec | Lucas Bell, (Sr.) | Versailles | 3-2 | | Jake Riggs | Maysville | Fall | Daniel Bowness, (Sr.) | South Holt | 2:19 | | Peter Gienke | Whitfield | Fall | Mikey Baumgarden, (Jr.) | Sherwood | |
| Winner | School | How | Opponent | School | Result | | Michael Fluker | Hogan Prep Academy | Fall | Derek Otto, (So.) | Blair Oaks | :28 | | Chris Pittman | Diamond | M-Dec | LaVon Clark, (So.) | Maplewood-Richmond Hts | 12-4 | | Kyle Kunz | Herculaneum | Fall | Derek Morgan, (So.) | Knob Noster | 1:57 | | Brad Williams | Albany | Fall | Stephen Scobee, (Jr.) | Whitfield | 2:42 |
| Winner | School | How | Opponent | School | Result | | Remington Lutz | Principia | Dec | Xao Lor, (Sr.) | Diamond | 8-5 | | Ryan Partney | Herculaneum | Fall | Stephen Nickels, (Sr.) | Versailles | 1:40 | | Jake Thompson | Centralia | Dec | Colby Bowers, (Jr.) | Richmond | 8-6 | | Wyatt Salsbury | Whitfield | Fall | Tyler Cooper, (Sr.) | Stanberry | 4:19 |
| Winner | School | How | Opponent | School | Result | | Keaton Shaw | Tarkio | Fall | Garrett Moulton, (Jr.) | Principia | 4:43 | | Christian Graham | Adrian | Fall | Derek Horne, (Sr.) | Stanberry | 3:37 | | Kenny Gorham | Carrollton | Fall | Kayne Faletogo, (Sr.) | St. James | 2:58 | | Nathan Hollingsworth | Lexington | Fall | Myrick McLey, (Sr.) | Gallatin | 1:43 |
Class 2 Consolation Round 2
| Winner | School | How | Opponent | School | Result | | Drake Hoffman | Oak Grove | Fall | Andrew Witt, (Jr.) | Sullivan | 2:43 | | DeAndre' White | Center | Dec | Richard House, (Jr.) | Central (Park Hills) | OT 4-3 | | Sam Hughes | Bolivar | Fall | AJ Edwards, (Fr.) | Excelsior Springs | 2:12 | | Aaron Lemen | Odessa | Dec | Cole Lankford, (So.) | Seneca | 6-2 |
| Winner | School | How | Opponent | School | Result | | Jack Shull | Odessa | M-Dec | Aaron Minx, (Fr.) | DeSoto | 12-4 | | Devon Graville | Reeds Spring | Fall | Lucas Hinson, (Sr.) | St. Clair | 0:35 | | John Williams | McCluer South-Berkeley | Dec | AJ Peterson, (So.) | Excelsior Springs | 13-12 | | Jesse Martinelli | Ste. Genevieve | Dec | Thad Farley, (Sr.) | Kirksville | 6-2 |
| Winner | School | How | Opponent | School | Result | | Jr Fuentes | Reeds Spring | Fall | Logan Grady, (So.) | Seneca | 4:34 | | Travis Jones | Ste. Genevieve | Fall | Wardell Morgan, (Jr.) | McCluer South-Berkeley | 2:55 | | Tanner Charles | Nevada | Dec | Taylor Spackler, (Sr.) | Clinton | 9-4 | | Cody Boehm | Windsor (Imperial) | Dec | Marquis West, (Jr.) | Trinity Catholic | OT 3-1 |
| Winner | School | How | Opponent | School | Result | | Ladon Loggins | Moberly | Dec | Nathan Hogue, (Fr.) | Savannah | 7-5 | | Landon Ocker | Cameron | M-Dec | Brandon Standley, (Jr.) | Marshall | 10-2 | | Cody Pae | Fulton | Fall | Wes Leclere, (Jr.) | Ste. Genevieve | 0:31 | | Matthew Arnold | Affton | M-Dec | Caleb Grady, (Jr.) | Clayton | 17-9 |
| Winner | School | How | Opponent | School | Result | | Antoine Jones | Center | T-Fall | Dominic Barressi, (So.) | Westminster Christian Academy | 16-0 | | Brennan Johnson | Excelsior Springs | Dec | Jesse Sherman, (Jr.) | Bolivar | 6-4 | | Zach McClure | Fulton | Dec | Joshua Ryun, (Fr.) | Clinton | 6-5 | | Timothy Harnar | Seneca | Fall | Joshua Howell, (Jr.) | Sullivan | 0:45 |
| Winner | School | How | Opponent | School | Result | | Bryce Mercer | Oak Grove | Dec | Trevor Ditto, (Sr.) | Boonville | 2-1 | | Ryan Burkhart | Cameron | Fall | Mitch Kriegshauser, (So.) | Kirksville | 2:57 | | Derrick Grieshaber | Ste. Genevieve | Dec | Dennis Helt, (Sr.) | Excelsior Springs | 6-4 | | Skylar Moran | Savannah | Fall | Alex Givens, (Sr.) | Sumner | 4:29 |
| Winner | School | How | Opponent | School | Result | | William Curtis | Fulton | Dec | Mike Rodgers, (Sr.) | St. Clair | 6-5 | | Tyler Warren | Windsor (Imperial) | Fall | Ethan Grinder, (Jr.) | Reeds Spring | 4:58 | | Dakota Goll | Cameron | M-Dec | Coltin Belitz, (Sr.) | Kirksville | 17-3 | | Tahlor Fowlkes | Moberly | M-Dec | Trevor Sill, (Jr.) | Seneca | 15-5 |
| Winner | School | How | Opponent | School | Result | | Chris Hooper | Kirksville | Dec | Dylan Stiegemeyer, (Sr.) | Oak Grove | 1-0 | | Andrew Benner | Fulton | M-Dec | Brad Sodano, (Jr.) | Grain Valley | 10-1 | | Joshua Thomson | Odessa | T-Fall | Jake Chellew, (Jr.) | Benton | 16-1 | | Tyler Sorter | Winfield | Dec | Tyler Wood, (Jr.) | Harrisonville | 1-0 |
| Winner | School | How | Opponent | School | Result | | Tyler Daniel | Cameron | Dec | John Kingsley, (Fr.) | Fulton | 5-0 | | Carter Huffmaster | Monett | Dec | Justin Roth, (Sr.) | Ste. Genevieve | 6-1 | | Trey Smith | Moberly | Dec | Michael Bamman, (Jr.) | Grain Valley | 10-4 | | Brendan Young | Sumner | Fall | Dakota Bush, (Jr.) | St. Clair | 1:57 |
| Winner | School | How | Opponent | School | Result | | Monterio Burton | Mexico High School | Dec | Kyle Christenson, (Jr.) | Osage | 8-5 | | Curt Ham | Winfield | Dec | Dexter Hodges, (Sr.) | St. Clair | 5-2 | | Jared Harrill | Bolivar | Fall | Sam Wiese, (Sr.) | St Pius | 3:15 | | Cody Stevens | Dexter | Dec | Clayton Patton, (Sr.) | Monett | 4-2 |
| Winner | School | How | Opponent | School | Result | | Tucker Pauley | Grain Valley | M-Dec | Claude Mathews, (Sr.) | Chillicothe | 10-0 | | Austin Ellwein | Smithville | Dec | Ethan Basler, (Sr.) | Ste. Genevieve | 1-0 | | Dylan Kriegshauser | Kirksville | Fall | Josh Butler, (Sr.) | Seneca | 2:13 | | Ryan Fritz | Fulton | Fall | Christian Bledsoe, (So.) | John Burroughs | 0:43 |
| Winner | School | How | Opponent | School | Result | | James Dowling | Boonville | Dec | Sean Luetkemeyer, (Sr.) | Fulton | OT 4-2 | | Winston Boldt | John Burroughs | Fall | Cody Shoemaker, (Sr.) | Bolivar | 0:21 | | Nicholas Plummer | Chillicothe | Fall | Wesley Freeman, (Jr.) | Grain Valley | 2:23 | | Frank Kohout | Osage | Dec | Zachary Lamar, (Jr.) | Windsor (Imperial) | 6-2 |
| Winner | School | How | Opponent | School | Result | | Garrett Foote | Moberly | Fall | Drew Wilkison, (So.) | Chillicothe | 4:01 | | Nick Wittu | Ste. Genevieve | Fall | Tyran Thompson, (Jr.) | Miller Career Academy | 2:29 | | Nick Meissen | Harrisonville | Dec | Ryan Cleous, (Jr.) | Logan-Rogersville | 3-2 | | Derick Harris | Buffalo | Fall | Adam Ryerson, (Sr.) | Owensville | 3:14 |
| Winner | School | How | Opponent | School | Result | | Travis Britz | Harrisonville | Fall | Lucas Tunks, (Sr.) | Cameron | 0:08 | | Sam Ellifrits | Nevada | Fall | Chris Parker, (Sr.) | Grain Valley | 3:33 | | Jacob Brawner | Kirksville | Fall | Jake Hinson, (Sr.) | Owensville | 4:33 | | Tully Byrne | Pleasant Hill | Dec | Daniel Terrana, (So.) | Ste. Genevieve | 3-1 |
Class 1 Quarterfinals:
| Winner | School | How | Opponent | School | Result | | Jack Pantanella | Whitfield | Fall | Sullivan O'Brien, (Fr.) | Lexington | 1:28 | | Caleb Osborn | Lathrop | Dec | Cole Kemna, (Fr.) | Blair Oaks | 6-5 | | Quintin Lewis | Carrollton | T-Fall | Chase Reynolds, (So.) | Adrian | 15-0 | | Garrett Zahner | Brookfield | Fall | Cody Yager, (Fr.) | Centralia | 2:59 |
| Winner | School | How | Opponent | School | Result | | Ryan Strope | Fatima | Dec | Austin Carter, (So.) | Lexington | 2:54 | | Jacob O'Neal | Carrollton | Fall | Brandt McMillan, (Sr.) | Adrian | 2:21 | | Tyler Mann | Lathrop | M-Dec | Paul Janes, (Sr.) | Versailles | 17-4 | | Cody Niemeier | Brookfield | Dec | Trey Andrew Heckadon, (Fr.) | Butler | 2-1 |
| Winner | School | How | Opponent | School | Result | | Marcus Schmidt | Centralia | Fall | Austin Smith, (Jr.) | Whitfield | 2:48 | | Logan Mudd | Blair Oaks | Dec | Dakota Smidt, (Fr.) | Lawson | 8-2 | | Robert McCarl | Adrian | Fall | Charles Taylor, (Jr.) | Central (New Madrid Co.) | 4:41 | | Nathaniel Conant | North Platte | M-Dec | Dylan Flint, (So.) | Diamond | 14-0 |
| Winner | School | How | Opponent | School | Result | | Chris McFall | Richmond | Fall | Brody Richardson, (So.) | South Harrison | :52 | | Jordan Douglas | Diamond | Fall | Jesse Oldham, (So.) | Stanberry | 1:59 | | Jimmy Thomas | Brookfield | Fall | Ely Roberts, (So.) | Versailles | 4:23 | | Kevin Steeby | Mid-Buchanan | M-Dec | Garret Wightman, (Jr.) | Maysville | 16-5 |
| Winner | School | How | Opponent | School | Result | | Chris Wilkes | Whitfield | Fall | Tyler Rader, (Sr.) | Lathrop | :33 | | Karson Hill | Trenton | Fall | Trever Glynn, (Jr.) | Holden | 1:39 | | Austin McBride | Centralia | Dec | Justin Flint, (Jr.) | South Harrison | 9-2 | | Cole Armes | Lawson | Fall | Tyler Hamilton, (Sr.) | Marceline | 5:38 |
| Winner | School | How | Opponent | School | Result | | Rodney Hahn | Whitfield | Dec | Isiah Clark, (Jr.) | Versailles | 11-7 | | Drake Oetting | Lexington | Dec | Auston Gerth, (Fr.) | Holden | 12-6 | | Josh Hartzell | Lathrop | Dec | Mitch Schmidt, (Jr.) | Centralia | 15-10 | | Micah Blakely | Brookfield | Fall | Payton Woolsey, (Jr.) | St. James | 4:22 |
| Winner | School | How | Opponent | School | Result | | Ian Gash | Lafayette County | Dec | Kevin Adam, (Sr.) | Blair Oaks | 8-2 | | Alex Schmersahl | Centralia | M-Dec | Dallas Lamphier, (Jr.) | Lexington | 12-4 | | Grant Schottel | Mid-Buchanan | Fall | Austin Fix, (So.) | Butler | 5:53 | | Matt Mattingley | Sherwood | Fall | Shelby Poff, (Sr.) | Stanberry | 5:25 |
| Winner | School | How | Opponent | School | Result | | Devin Gage | Stanberry | Dec | Aaron Strope, (Sr.) | Fatima | 5-4 | | Luke Hough | Adrian | Dec | Clay Oneal, (Jr.) | Trenton | 3-1 | | Cole Hayward | Marceline | Dec | Max Mickey, (So.) | Holden | 5-4 | | Dylan King | Penney | Dec | Zach McKenzie, (Jr.) | Knob Noster | 4-2 |
