Saturday, February 04, 2012

The latest local news, weather and high school sports in and around Columbia and Jefferson City

Feature GameLive Pre-GameSchedule

ScoresState RankingsTeams

 

2011 Rankings - Week 10

 

CLASS 6

Rank, Team Record Pts. Prev.

1. CBC (12) 10-0 129 1

2. Rockhurst (1) 9-1 114 2

3. Fort Zumwalt West 8-2 108 3

4. Blue Springs South 8-2 79 7

5. McCluer North 9-1 75 6

6. DeSmet 8-2 59 8

7. Lafayette 8-2 39 9

8. Rock Bridge 7-3 38 --

9. Jefferson City 8-2 27 4

10. Francis Howell 7-3 23 10

Also receiving votes: Blue Springs 14, St. Louis U. High (7-3) 9, Hickman (5-5) 1.

CLASS 5

1. Staley (13) 10-0 130 1

2. Lee's Summit West 9-1 114 2

3. Kirkwood 9-0 107 3

4. Parkway Central 9-1 88 4

5. Fort Osage 9-1 80 5

6. Webster Groves 8-1 64 6

7. Nixa 9-1 55 7

8. Glendale 8-2 35 8

9. Ozark 7-3 23 9

10. Hazelwood East 6-4 16 10

Also receiving votes: Summit (7-3) 4.

CLASS 4

1. Webb City (13) 10-0 130 1

2. Union 10-0 109 2

3. MICDS 10-0 105 4

4. Harrisonville 9-1 88 5

5. Kearney 8-2 60 6

6. Bolivar 9-1 51 3

7. Hillcrest 9-1 48 8

8. Savannah 9-1 45 7

9. Farmington 9-1 42 9

10. Borgia 10-0 20 10

Also receiving votes: Helias (6-4) 14, Hannibal (7-3) 2, St. Charles West (9-1) 1.

CLASS 3

1. Cassville (12) 10-0 127 1

2. Maryville (1) 9-1 113 2

3. Osage 10-0 104 3

4. Logan-Rogersville 9-1 87 4

5. Richmond 9-1 79 5

6. John Burroughs 9-1 71 6

7. Springfield Catholic 8-2 46 7

8. Dexter 9-1 44 8

9. Boonville 9-1 28 9

10. Lutheran North 8-2 9 10

Also receiving votes: Ste. Genevieve (8-2) 5, Van Horn (7-3) 1.

CLASS 2

1. Centralia (10) 10-0 125 3

2. Hamilton (3) 10-0 118 2

3. Macon 9-1 102 1

4. Lafayette County 9-1 83 4

5. Lamar 9-1 73 5

6. Maplewood-RH 8-2 59 7

7. Caruthersville 9-1 58 6

8. Mountain View-Liberty 10-0 47 8

9. South Callaway 9-1 27 9

10. Fair Grove 10-0 12 --

Also receiving votes: Blair Oaks (8-2) 10, Lawson (8-2) 1.

CLASS 1

1. Wellington-Napoleon (12) 10-0 129 1

2. Concordia 9-1 111 2

3. Valle Catholic (1) 9-1 105 3

4. Tipton 10-0 96 4

5. Salisbury 10-0 79 5

6. Miller 9-1 54 6

7. East Buchanan 9-1 44 7

8. Westran 8-2 42 8

9. Milan 10-0 28 9

10. Thayer 8-2 19 10

Also receiving votes: University Academy (7-3) 3, West Platte (7-3) 3, South Harrison (8-2) 2.


The Sideline
Sponsors
 

Central Bank logo

 

MId America Wireless

   

StoriesVideosPhotos